Navigation Map
A complete reference of all routes in the XpressAI Platform UI. Routes prefixed with [projectId] require an active project context.
Project Routes
Overview
| Route | Page | Description |
|---|---|---|
/[projectId] | Dashboard | Project home with recent Xircuits, README, and "Start Studio" button. |
Communication
| Route | Page | Description |
|---|---|---|
/[projectId]/conversations | Conversations | Chat with agents and team members. |
/[projectId]/inbox | Inbox | Tasks in Waiting status that need human input. |
Agents & Tasks
| Route | Page | Description |
|---|---|---|
/[projectId]/agents | Agents | Agent list with status indicators. Create agents from templates. |
/[projectId]/agents/[agentName] | Agent Profile | Agent profile, email rules, procedures, skills, desktop, and audit tabs. |
/[projectId]/tasks | Tasks | Kanban board, list view, and calendar view for task management. |
/[projectId]/schedules | Schedules | Cron-based job scheduling. |
Development
| Route | Page | Description |
|---|---|---|
/[projectId]/xircuits | Xircuits | Visual workflow files. Open Studio to edit. |
/[projectId]/services | Services | Running services list with start/stop controls. |
/[projectId]/data | Knowledge | Vector spaces, document upload, and semantic search. |
Administration
| Route | Page | Description |
|---|---|---|
/[projectId]/integrations | Integrations | Third-party service connections. |
/[projectId]/tokens | Tokens | Platform and data API token management. |
/[projectId]/settings | Settings | Project settings, timezone, and member management. |
/[projectId]/settings/desktops | Desktops | Cloud desktop provisioning and management. |
/[projectId]/settings/jobs | Jobs | Job execution history and details. |
/[projectId]/support | Support | Help and support resources. |
Global Routes
These routes are not scoped to a project.
| Route | Page | Description |
|---|---|---|
/settings | Account Settings | User timezone and avatar configuration. |
/settings/billing | Billing | Subscription management, plan comparison, and Stripe customer portal. |
/workspaces | Workspaces | Workspace hierarchy and project management. |
Sidebar Visibility
Not all routes appear in the sidebar for every user. Navigation items are filtered by feature gating based on your subscription tier.