Starter Teams Catalog
Starter teams are pre-configured groups of agents that work together out of the box. Each team creates agents from templates and auto-provisions channels so the agents can collaborate immediately.
Every starter team requires at least 4 agent slots, which means you need the Team tier or above. See Subscription Tiers for details.
Available Teams
Sales & Growth
A revenue-focused team covering the full pipeline from lead generation to content.
| Agents | Sales Dev Rep, Growth Marketing, Content Marketing, Research Assistant |
Auto-created channels:
| Channel | Participants | Purpose |
|---|---|---|
| Pipeline | Sales Dev Rep, Growth Marketing | Lead handoff, funnel reviews, campaign coordination |
| Content | Content Marketing, Research Assistant | Editorial planning, research briefs, content reviews |
| Weekly Review | All 4 agents | Cross-functional weekly sync |
Engineering
A development team covering code, infrastructure, planning, and research.
| Agents | Developer, DevOps Engineer, Project Manager, Research Assistant |
Auto-created channels:
| Channel | Participants | Purpose |
|---|---|---|
| Dev | Developer, DevOps Engineer | Code reviews, deployments, incident response |
| Planning | Project Manager, Developer | Sprint planning, task breakdown, status updates |
| Research | Research Assistant | Technical research, architecture spikes |
Customer Operations
An operations team for customer-facing workflows and internal coordination.
| Agents | Customer Success, Sales Dev Rep, Project Manager, Personal Assistant |
Auto-created channels:
| Channel | Participants | Purpose |
|---|---|---|
| Customers | Customer Success, Sales Dev Rep | Customer health, upsell, ticket triage |
| Operations | Project Manager, Personal Assistant | Internal scheduling, task tracking |
| Escalations | All 4 agents | Cross-team escalation handling |
Solopreneur
A lean team for solo founders covering daily operations, marketing, and outreach.
| Agents | Personal Assistant, Content Marketing, Research Assistant, Sales Dev Rep |
Auto-created channels:
| Channel | Participants | Purpose |
|---|---|---|
| Daily | Personal Assistant | Daily briefings, task management, reminders |
| Marketing | Content Marketing, Sales Dev Rep | Content creation, outreach campaigns |
| Research | Research Assistant | Market research, competitor analysis |
People & Operations
An HR and operations team for hiring, project management, and internal communications.
| Agents | HR Coordinator, Project Manager, Personal Assistant, Content Marketing |
Auto-created channels:
| Channel | Participants | Purpose |
|---|---|---|
| Hiring | HR Coordinator, Personal Assistant | Interview scheduling, onboarding checklists |
| Projects | Project Manager | Project tracking, status reports |
| Comms | Content Marketing, HR Coordinator | Internal communications, policy updates |
Quick Reference
| Team | Agents | Channels | Min Tier |
|---|---|---|---|
| Sales & Growth | Sales Dev Rep, Growth, Content, Research | Pipeline, Content, Weekly Review | Team |
| Engineering | Dev, DevOps, Project Manager, Research | Dev, Planning, Research | Team |
| Customer Operations | Customer Success, Sales Dev Rep, Project Manager, Personal Assistant | Customers, Operations, Escalations | Team |
| Solopreneur | Personal Assistant, Content, Research, Sales Dev Rep | Daily, Marketing, Research | Team |
| People & Operations | HR, Project Manager, Personal Assistant, Content | Hiring, Projects, Comms | Team |
Setup Process
During team creation, you provide company context so the agents understand your business. You can do this in two ways:
- Document upload -- upload company documents (pitch deck, handbook, product docs) that get processed into shared knowledge.
- Voice interview -- answer questions about your company via a short voice conversation with the onboarding concierge.
The context is stored in /data/home/agents/shared/knowledge/ and is accessible to all agents on the team.
Post-Creation Customization
After a starter team is created, you can fully customize it:
- Add agents: Create additional agents from templates and add them to the project.
- Remove agents: Stop and delete agents you do not need.
- Modify channels: Edit channel participants, create new channels, or remove existing ones.
- Edit agent configuration: Change procedures, skills, system prompts, and model assignments for any agent.
Starter teams are a starting point -- they do not lock you into a fixed configuration.